Official Results of the 3rd SMA International Karate Championship 2010
Individual 8-9 yrs old Girls Kata
Country | Name | Placing |
| Fiftari Amelza | Gold |
| Roy Rachita | Silver |
| Phuong Anh Nguyen Do | Bronze |
| Balungaya Bea | Bronze |
Individual 10-11 yrs old Girls Kata
Country | Name | Placing |
| Elane Elashiya Walles | Gold |
| Sreya Dey | Silver |
| K. Nayanathara | Bronze |
| Miller Talei | Bronze |
Individual 12-13 yrs old Girls Kata
Country | Name | Placing |
| MHD Chanari Perere | Gold |
| Wanigasekara | Silver |
| R.Nividita | Bronze |
| Sweekruti | Bronze |
Individual 14-15 yrs old Cadet Female Kata
Country | Name | Placing |
| Swati Gupta | Gold |
| Loralage Udyani | Silver |
| Jayamanna Ashani | Bronze |
| Roshni Chatterjee | Bronze |
Woman Open Kata
Country | Name | Placing |
| Flenty Encoh | Gold |
| Mcolle Bridgeman | Silver |
| Zaw U Prue | Bronze |
| You Nai Chak | Bronze |
Individual 8-9 yrs old Boys Kata
Country | Name | Placing |
| Arjun Bose | Gold |
| Shivanand Chandrasekars | Silver |
| Huu An Hguyen | Bronze |
| Onn Jonn Wee | Bronze |
Individual 10-11 yrs old Boys Kata
Country | Name | Placing |
| U Thoay Mra Marma | Gold |
| Mra Gya Marma | Silver |
| BPBBD Arunod | Bronze |
| Rahul Podder | Bronze |
Individual 12-13 yrs old Boys Kata
Country | Name | Placing |
| Muhammed Jarwal | Gold |
| WCM Wicramasingha | Silver |
| CJ Andas | Bronze |
| Kahagalla | Bronze |
Individual 14-15 yrs old Cadet Male Kata
Country | Name | Placing |
| Dinesh Pathirana | Gold |
| Arko Banerjee | Silver |
| Osokin Nikita | Bronze |
| Dustin | Bronze |
Men Open Kata
Country | Name | Placing |
| Shohrokh Hossan | Gold |
| Ramchandra Gurung | Silver |
| Yong Chong Seng | Bronze |
| Kavods Moayedi | Bronze |
Individual 8-9 yrs old Girls Kumite
Country | Name | Placing |
| Fiftari Amelza | Gold |
| Akansha Dey | Silver |
| Shristi Pant | Bronze |
| Roy Rachita | Bronze |
Individual 10-11 yrs old Girls Kumite
Country | Name | Placing |
| Maia | Gold |
| Elane Elashiya Walles | Silver |
| Sreya Dey | Bronze |
| K.Nayonathara | Bronze |
Individual 12-13 yrs old Girls Kumite
Country | Name | Placing |
| Sri Kugasheni A/P Muthamil | Gold |
| Wanigasekara Hasanthi | Silver |
| Sweekruti | Bronze |
| Perera | Bronze |
Individual 14-15 yrs old Cadet Female Kumite
Country | Name | Placing |
| Bromwick Kata | Gold |
| Samitha | Silver |
| Morgan Jackie | Bronze |
| Dissanavaka DMNR | Bronze |
Individual 16-17 yrs old Junior Female Kumite
Country | Name | Placing |
| Edwards Megan | Gold |
| Rupasinghe | Silver |
| Amanda Tang | Bronze |
| | Bronze |
Individual 8-9 yrs old Boy Kumite
Country | Name | Placing |
| Shivanand | Gold |
| Arjun Bose | Silver |
| Onn Joan Wee | Bronze |
| Binethsanvidu | Bronze |
Individual 10-11 yrs old Boy Kumite
Country | Name | Placing |
| Khamroeb Samarbek | Gold |
| Chua Sheng Da | Silver |
| Kemali Arshia | Bronze |
| Pakzad | Bronze |
Individual 12-13 yrs old Boys Kumite
Country | Name | Placing |
| Muhammad Jarwal | Gold |
| Blocky Nathan | Silver |
| | Bronze |
| Liyanage | Bronze |
Individual 14-15 yrs old Cadet Boys Kumite
Country | Name | Placing |
| Osokin Nikita | Gold |
| Bromwich Andrew | Silver |
| Marthinu Nimesh | Bronze |
| Humphreys Timothy | Bronze |
Individual 16-17 yrs old Cadet Boys Kumite
Country | Name | Placing |
| Szalay Sebastian | Gold |
| Paziljanov Bakhtiyor | Silver |
| Muhammad Taufik | Bronze |
| Mahesh Thapa | Bronze |
Woman -48kg Kumite
Country | Name | Placing |
| You Nai Chak | Gold |
| Amunigama HMST | Silver |
| Alycia Goh | Bronze |
| Krystal Cheah | Bronze |
Woman -53kg Kumite
Country | Name | Placing |
| Amanda Tang | Gold |
| Jamie Yeo | Silver |
| Feng Xiao Lei | Bronze |
| Celesta Chee | Bronze |
Woman -60kg Kumite
Country | Name | Placing |
| Desfira Metlyn | Gold |
| Zaw U Prue | Silver |
| Gayapthti Hasanthika | Bronze |
| Vanessa Ang | Bronze |
Woman +60kg Kumite
Country | Name | Placing |
| Bratich Jessica | Gold |
| Png Hwee Ting | Silver |
| JMD Priyadarshani | Bronze |
| Jaclyn Tan | Bronze |
Woman Team Kumite
Country | Name | Placing |
| - | Gold |
| Goju-Kai | Silver |
| Hayashiha | Bronze |
| - | Bronze |
Men -55kg Kumite
Country | Name | Placing |
| Xuan Hung Nghiem | Gold |
| Bishan Thapa Magar | Silver |
| Edmund Tan CY | Bronze |
| Bandara | Bronze |
Men -60kg Kumite
Country | Name | Placing |
| Rion Gustaf | Gold |
| IU Edirlarachchi | Silver |
| Kor Rong Yuan | Bronze |
| Ang Zong Li | Bronze |
Men -65kg Kumite
Country | Name | Placing |
| Rezakhan Jahani | Gold |
| Simon Chong | Silver |
| Sandish Tamang | Bronze |
| Alvarina Bernard | Bronze |
Men -70kg Kumite
Country | Name | Placing |
| Jodat Aghdam | Gold |
| Gabriel Tang | Silver |
| Dileep | Bronze |
| Gyanendra Kumar | Bronze |
Men -75kg Kumite
Country | Name | Placing |
| Babak Goudarzi | Gold |
| | Silver |
| Kshitij Thapa | Bronze |
| Dur Chang Hong | Bronze |
Men -80kg
Country | Name | Placing |
| Majid Shabani Si Jani | Gold |
| SR Delarhlivea | Silver |
| Chen Zhi Li | Bronze |
| Yang Jun Hao | Bronze |
Men +80kg Kumite
Country | Name | Placing |
| Reza Azizi | Gold |
| S/Justin | Silver |
| Chua Jun Yuan | Bronze |
| Wu Jie Jun | Bronze |
Men Team Kumite
Country | Name | Placing |
| - | Gold |
| - | Silver |
| - | Bronze |
| - | Bronze |
Medal Tally
Rank | Country | Gold | Silver | Bronze |
1 | | 7 | 0 | 1 |
1 | | 7 | 0 | 1 |
2 | | 5 | 4 | 5 |
3 | | 3 | 9 | 16 |
4 | | 3 | 5 | 7 |
5 | | 2 | 7 | 21 |
6 | | 2 | 2 | 2 |
7 | | 1 | 1 | 0 |
8 | | 1 | 0 | 2 |
9 | | 1 | 0 | 1 |
9 | | 1 | 0 | 1 |
10 | | 0 | 2 | 5 |
12 | | 0 | 0 | 3 |
No comments:
Post a Comment